infoPrint Pro C900s
The InfoPrint Pro C900s printer with scanner can help you capitalize on the growing colour printing market. With high colour accuracy, advanced colour management, variable data printing (VDP) facility and a wide variety of finishing options, this printer can fit the needs of departments and businesses that are producing collateral, direct mail, Print On Demand, books and TransPromo.
Overview
- Enables high resolution output with the 1200 x 1200 DPI 2-bit colour engine
- Includes an EFI Fiery® server controller that enables advanced colour management and provides easy-to-use imposition and composition tools.
- Runs heavy stock at rated speeds (300 gsm).¹,²
- Minimizes operator downtime with on-the-fly toner and paper additions.
- Allows maximum paper size of 13” x 19.2”.
- Provides a wide variety of professional inline finishing options including saddle stitch and booklet makers, punch, automatic ring binder, perfect binder, z-folder and stapler, cover inserter, and high capacity stacker.
Spec
| Items | Specifications |
|---|---|
| Hardware | |
| Printer controller | EFI Fiery server |
| Scanner | For the InfoPrint C900s only |
| Print speed | 90 ipm¹ |
| Scanner Features (Pro 900s only) | Supports book/sheet/object originals Size Min:
Scanner Resolution:
Supports:
|
| Maximum monthly usage | 400,000 duty cycle² 240,000 per month maximum average usage |
| Paper handling | |
| Standard input capacity | Up to 2,500 sheets using standard input trays with print engine. Tray 1 – tandem tray 1,000 x 2 sheets, second tray 500 C900s version 6,500, which includes 1 Large Capacity Tray standard for an additional 2 x 2000. |
| Optional input capacity³ | Brings total capacity up to 11,000:
|
| Output capacity | Standard finisher, 3,000. Total system capacity is expandable up to 13,000 by adding an option of 2 High Capacity Stackers at 5,000 sheets each.³ |
| Numerous inline finishing options³ | Can reduce labor associated with offline finishing options and can reduce outsourcing. Add finishing capabilities as you need them with options such as high-capacity stackers with cart, Z-fold, stapler/puncher/finisher, ring binder, saddle stitcher and perfect binder. |
| Printer media | |
| Sizes |
|
| Types | Paper types:
|
| General | |
| Environmental conditions | Base unit
Sound
|
| Communication protocols | Network:
|
| Print language support | PDL:
|
| Software support | Standard EFI Software includes:
|
| Print drivers | Bi-directional drivers for Windows® 2000/XP/Server 2003/Windows Vista® and for Apple MAC OS X for PCL and PostScript Colon files for IBM AIX |
| Physical characteristics | Printer version base unit:
|
| Power requirements | North America
|


